REVISED SCHEDULE OF SERVICE CHARGE OF THE WEST BENGAL STATE CO-OPERATIVE
BANK LTD. WITH EFFECT FROM 01/04/2023
A: DEPOSIT AND OTHER LIABILITY RELATED SERVICES
Sl. No. | Type of Service | Current Service Charge on and from 01-04-2023 | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1. | Issuance of Managers’ cheque/pay order | Minimum-Rs. 25/- | Rs. 5/- per Thousand including GST | |||
2. | Issue of Bankers’ cheque/DD on KMB | Rs. 5/- per Thousand including GST | ||||
3. | Issue of duplicate managers’ cheque/pay order/draft/Bankers’ cheque/DD on KMB | Rs. 200/- including GST | ||||
4. | Issue of duplicate Bankers’ cheque/draft on other Bank | Rs. 200/- Including GST | ||||
5. | Cancellation/Revalidation of Drafts/Managers’ cheque | Rs. 200/- Including GST | ||||
6. | Collection of outstation DD/Cheque DW etc. (plus postage + out of pocket expense) | As all the branch are Clearing Branch, there will be no Charge of Cheque /DD Collection. But if the Cheque/DD is not under southern Grid Chennai , Charge will be Rs. 5/- per thousand, Minimum Rs-500/- plus actual cost of other Banks Including GST. | ||||
7. | Collection of Bills | Rs. 200/- Including GST | ||||
8. | Handling charges for cheque/bills returned unpaid local charges/bills | Rs. 200/- Including GST | ||||
9. | Handling charges for outstation cheque/bills returned | Rs. 200/- Including GST | ||||
10. | Issue of duplicate pass book/statement of A/C / term deposit receipt copy | Rs. 50/- Including GST(For each 10 pages). | ||||
11. | Stop payment instruction | Rs. 35/- per Instruments Including GST | ||||
12. | Additional/deletion of name | Rs. 100/-(Incl. GST) per case except in case of deletion of name of deceased depositor. And except in case of also addition/deletion of name in Society and Association Account. | ||||
13. | Attestation/verification of customers’ signature/issue of no dues certificate/certificate of maintenance of A/c with Bank/issue of balance certificate | Rs. 200/-(Incl. GST) for every Individual | ||||
14. | Changes in A/c operational instruction | Rs.200/-(Incl. GST) per case except in case of society and association account. | ||||
15. | Loss of token | Rs. 200/- per token (separate token stock register will have to be maintained). | ||||
16. | Postage and telecommunication | Actual charges incurred | ||||
17. | Tariff | Actual charges incurred | ||||
18. | Closure of CD Account within one year. | Rs. 500/-(Incl. GST) | ||||
Closure of SB Account within one year. | Rs. 200/-(Incl. GST) | |||||
Closure of R/D within 3 months from the date of opening | Rs. 100/- (Incl. GST) | |||||
19. | Fall in minimum balance for SB Account | Rs.200/- (Incl. of GST) | ||||
Fall in minimum balance for SOPAN Account | Rs.500/- (Incl. of GST) | |||||
Fall in minimum balance for CD Account | Rs.500/- (Incl. of GST) | |||||
20. | Minimum balance in SB A/c | Rs. 750/- with cheque facility Rs. 500/- without cheque facility. (Exemption in case of in service staff account,Minors upto the age group of 18 & BSBD Accounts). | ||||
21. | Minimum balance in CD A/c | Rs.5000/- | ||||
22. | Incidental charges in CD Account (half yearly) | No Chrges | ||||
23. | For Message charge from Banks’ Fax Machine relating to customers’ A/c | No Chrges | ||||
24. | Courier Charges relating to customers’ Account | Actual charges | ||||
25. | Return of clearing cheque for all reasons attributable to the drawer & dishonour of Debit/ Credit ECS | Rs. 225/-Per Instrument incl. GST. If returned more than three times within one month on same account additional charges of Rs. 225/- per instrument (charges will be recovered from the drawer) | ||||
26. | Withdrawals in SB A/c both cheque and without cheque facility exceeding maximum stipulated as per Banks’ SB A/c. rules | NOT PERMITTED IN ANY SITUATION | ||||
27. | MICR cheque leaf charge for SB/CD/CC/OD Account | For SB Account Rs. 4/- per cheque leaf provided that one cheque books of 25 leaves each will be issued free in a financial year. | ||||
For CD/CC/OD Account Rs. 3/- per cheque leaf provided that one cheque books of 25 leaves each will be issued free in a financial year. | ||||||
28. | Non-MICR cheque leaf charges for SB/CC/OD Account | NIL | ||||
29. | Fund Transfer | NIL | ||||
30. | Standing Instruction | Rs.50/- for first SI. as one time fees and Rs.250/- for failed. In case of RD, no charges will be applicable.(Note: Rs. 10/- per customer per month from crediting/debiting as per list submitted by the Society/LICI/any such type of institution.) | ||||
31. | Sub-membership for clearing service rendered | Rs. 6/- per instrument both for outward & inward clearing. | ||||
32. | Allowing account operation through Power of Attorney/Mandate | Rs.600/- for Individual and Rs.1200/- for Non-Individual | ||||
33. | Charges for supply copies of documents (relating to old record) | Rs. 125/- per item | ||||
Rs.200/- (INCL. OF GST) for 2yr and beyond that Rs.200/- (incl. GST) per year. | ||||||
34. | Legal opinion charge in case of complicated claim on death/insolvency/insanity of depositor & other matter of banking operations requiring legal opinion as may be necessary by the Bank. | Actual charge incurred by the Bank to be realized from the applicant/claimant/ depositor. | ||||
35. | For Cash Deposit / Withdrawn to / from Non-home Branches except loan repayment.(except Loan Disbursement/ Repayment) | Rs.0.70 per thousand including GST, subject to minimum Rs.25/- Incl. GST and maximum Rs.15000/- Incl. GST. (Free for any thechnical fault at home Branch) | ||||
36. | Cash handling charges in current accounts, except Cooperative Societies, Banks, Government/Semi Government Organizations and Loan Disbursement /Collections of any individual/ organisation | No Charges Up to 30 lacs in a year. Above 30 lac- 0.60 per thousand for home Branch including GST No Cash Handling Charges for non home branches. Only Cash Deposit Cost of Non home Branch will be realised. Minimum Rs-1000/- |
||||
37. | SMS Alert charges per quarter | Rs.20/- (incl. GST) | ||||
38. | Charges towards CSGL A/c Holder | Rs.590/- (incl. GST) | ||||
Rs.118/- (incl. GST) |
B: LOANS & ADVANCE RELATED SERVICES
Sl. No. | Type of Service | Revision of charges with effect from 1st June, 2017 (Including GST) |
||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1. | Cheque/bill purchase | For local upto Rs.1000/- | Rs.30/- | |||
Above Rs.1000/- to Rs.2500/- | Rs.40- | |||||
Above Rs.2500/- to Rs.5000/- | Rs.60 | |||||
Above Rs.5000/- to Rs.10000/- | Rs.375 | |||||
Above Rs.10000/- | Rs.5.50 p.t. | |||||
Minimum-Rs.75 Maximum-Rs.7500 |
||||||
2. | Inspection charge for fresh/existing loans and advances except farm/farm allied/BSKP/Weavers Loan/Consortium Advance/Staff Loan/Demand Loan/MT ECCS | i) Upto Rs.2.00 lac | Nil | |||
ii) Above Rs.2.00 lac upto Rs.10.00 lac | Rs.575 | |||||
iii) Above Rs.10.00 lac upto Rs.25.00 lac | Rs.920 | |||||
iii) Above Rs.25.00 lac upto Rs.50.00 lac | Rs. 1725 | |||||
iv) Above Rs.50.00 lac upto Rs.1.00 crore | Rs.4025 | |||||
v) Above Rs. 1.00 crore | Rs.4600 | |||||
In case actual inspection charge is more than the above limits, the actual charges will be realized. | ||||||
3. | Annual supervision charge/renewal charge for CC/CD/Term Loan except Farm/Farm Allied/BSKP/Weavers Loan/Consortium Advance/Staff Loan/Demand Loan/MT ECCS Loan | Upto Rs.50,000/- | Nil | |||
Above Rs.50000/- upto Rs.1.00 lac | Rs.230/- | |||||
Above Rs.1.00 lac upto Rs.10.00 lac | aboveRs. 1 lac-Rs5 lac-Rs575 - above Rs5 lac toRs 10lac-Rs775 | |||||
Above Rs.10.00 lac upto Rs.50.00 lac | aboveRs. 10 lac-25 lac-Rs2070 above-Rs25 lac toRs 50lac-3450 | |||||
Above Rs.50.00 lac Rs.100.00 lac | Rs.4600 | |||||
Above Rs.100.00 lac Rs.500.00 lac | Rs.6900 | |||||
Above Rs.500.00 lac Rs.1000.00 lac | Rs.9200 | |||||
Above Rs.1000.00 lac Rs.2000.00 lac | Rs.10350 | |||||
Above Rs.2000.00 lac | Rs.11000 | |||||
4. | Loan proposal processing fees except farm & farm allied/BSKP/Weavers/ECCS/Staff Loan/Demand Loan/other priority sector/agricultural sector/MT ECCS | Working capital limit upto Rs.25000/-
|
Nil | |||
Above Rs.25000/- upto Rs.2.00 lac
|
Rs.500/- | |||||
Above Rs.2.00 lac
|
Rs. 350 per lac subject to maximum limit of 50000/-( this may be applicable for Term Loan also)
|
|||||
This charge is applicable only if the rate of processing fee/exemption of processing is not mentioned on the sanctioned letter.
|
||||||
5. | Home loan processing fee | 0.575% Minimum-Rs.1500 Maximum Rs. 10000 |
||||
6. | Commitment charge | Above Rs10.00 crores and mentioned in LoS | ||||
7. | Operation charge for pledge go down | Rs.65/- for each block of 10 transactions (Beyond 50 transactions) or part thereof. | ||||
8. | Incidental charges in CC/OD account (half yearly)
|
Computer branch Rs.60/- per compute sheet or part thereof non-computer branch Rs.50/- per ledger folio or part thereof. Subject to free folio given below for CC/OD A/c.
|
||||
Average debit balance
|
No. of free folio
|
|||||
i) Upto Rs.25000/-
|
Nil
|
|||||
ii) Above Rs.25000/- upto Rs.50000/-
|
3
|
|||||
iii) Above Rs.50000/- to Rs.1.00 lac
|
5
|
|||||
iv) Above Rs.1.00 lac
|
Full Free | |||||
40 entries in computerized branch will be treated as one folio. | ||||||
9. | Issue of Bank Guarantee | Rs.115/- + 0.30% per quarter in case 100% margin Minmum for two Quarter in other cases 0.75%per plus Rs115. | ||||
10. | Letter of credit | At 0.30% and amendment Charge-Rs. 225 flat. | ||||
11. | Charges for equitable mortgage | upto-25000 | Nil | |||
above25000-50000 | Rs.100 | |||||
above 50000-200000 | Rs.500 | |||||
above200000-50000 | Rs.1000 | |||||
above 50000-2000000 | Rs.1200 | |||||
above2000000-10000000 | Rs.2500 | |||||
above Rs.10000000- Rs. 5000000 | Rs.3000 | |||||
above 5 crores | Rs.10000 | |||||
12. | Legal/expert consultancy opinion charge in case of preparing deeds/documents/agreements etc. for big project & other loan | Actual charges incurred by the Bank to be realized from the applicant/claimant/depositor. | ||||
13. | Personal Loan | 1.15% | ||||
14. | Consumer Durable Loan | 1.15% | ||||
15. | Non- Commercial Car Loan | 1.15% | ||||
16. | CIBIL Charges | Consumer CIR | Rs.33 | |||
Commercial CIR in case of Company /Partnership/ Others. | Rs.700 | |||||
17. | Documentation Charges | upto-25000 | Nil | |||
above25000-50000 | Rs.100 | |||||
above 50000-200000 | Rs.500 | |||||
above200000-50000 | Rs.1000 | |||||
above 50000-2000000 | Rs.1200 | |||||
above2000000-10000000 | Rs.2500 | |||||
above Rs.10000000- Rs. 5000000 | Rs.3000 | |||||
above 5 crores | Rs.10000 | |||||
18. | Bankers Solvancy certificate | Upto Rs.1.00 lac | Rs.750/- | |||
> Rs.1.00 lac upto Rs.10.00 lac | Rs.1500/- | |||||
> Rs.10.00 lac to Rs.25.00 lac | Rs.2500/- | |||||
> Rs.25.00 lac upto Rs.50.00 lac | Rs.5000/- | |||||
> Rs.50.00 lac | Rs.10000/- | |||||
19. | No dues certificate | PrioritySector | Rs.10/- per certificate | |||
NonPriority sector | Rs.15/- per certificate | |||||
20. | Loan against own Deposit NSC/ KVP/ LIP | No charge except Actual charge required for creating with post office and charges for assignment and reassignment |
C. SERVICE CHARGE FOR AVAILING ATM FACILITY
Name of the items | Revised Service Charges for using ATM Card per annum (including GST) |
---|---|
Annual Fee from 2nd. Year ( Waived for the 1st. Year) | Rs. 125/- |
Card Replacement Charge(With PIN) | Rs. 100/- |
For Duplicate PIN | Rs. 50/- |
Transaction charge for using bank’s own ATM | NIL |
Transaction Charges for using other Bank’s own ATM (Beyond 5 transaction) [PIN Change is not a transaction] |
Rs. 20/- (Financial) including Service Tax. Rs. 10/-(Non-financial) including Service Tax. |
D. RTGS , NEFT AND NACH RELATED SERVICES
1(i) | NEFT(TransactionSlab) | Charges Revised | For Current Account Holder |
---|---|---|---|
Upto Rs. 10,000/- | ₹4/- ( INCL. OF GST) | NIL | |
Above Rs. 10,000/- to Rs. 1,00,000/- | ₹7/- ( INCL. OF GST) | NIL | |
Above Rs. 1,00,000/- to below Rs. 2,00,000/- | ₹18/- ( INCL. OF GST) | NIL | |
1(ii) | RTGS (TransactionSlab) | ||
Rs. 2,00,000/- to Rs. 5,00,000/- | ₹30/- ( INCL. OF GST) | NIL | |
Above Rs. 5,00,000/- | ₹59/- ( INCL. OF GST) | NIL | |
National Automated Clearing House (NACH) MandateCharges |
₹62/- (Incl. GST) | ||
₹293/- (Incl. GST) |